<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss version="2.0"> 
	<channel>
	<title>www.nxSoftware.com</title> 
  	<link>http://www.purecoder.net/forum</link> 
  	<description>www.nxSoftware.com - Last posts</description> 
  	<copyright>www.nxSoftware.com</copyright> 
  	<webMaster>enquiries@nxsoftware.com</webMaster> 
  	<language>de</language> 

						<item>
						  <title>Re: PostgreSQL</title> 
						  <link>http://www.purecoder.net/forum/thema.php?board=9&amp;thema=18#4</link> 
						  <description><![CDATA[Hi!<br /><br /><b>I hope</b> the autosave has a low priority ;-) (Because there are more important things to do ... and for the meantime: saving diffrent worktates by youself :-)<br /><br />For example: Some early layout software (and actuall ones) comes with an auto-saving function. This function saves your workstate after a given period (e.g. 1 Minute) and given states (e.g. 3) so you have always the last 3 minuts present ...<br /><br />reportname-01.nxr<br />reportname-02.nxr<br />reportname-03.nxr<br /><br />Very helpfull if program or computer crashes. So you can go back to an earlier state.<br /><br />I think its not so heavy to implement at the end of your todo list ;-)<br /><br />Best wishes<br /><br />Lars<br /><br /><b>Edited 31.07.10 07:59</b>]]></description> 
						  <pubDate>Sat, 31 Jul 2010 07:58:56 +0100</pubDate>
						  <author>tycoon</author> 
						</item>
					
						<item>
						  <title>Re: [NO BUG]No accent with SQLite database</title> 
						  <link>http://www.purecoder.net/forum/thema.php?board=10&amp;thema=4#2</link> 
						  <description><![CDATA[I've already answered in the Purebasic forums because I have no problem with any kind of Unicode with SQLite. Indeed, the Greek characters reported by Thanos work fine for me. His database does not, but then he did not encode his strings in UTF-8 format before sending them to SQLite.<br /><br />You just need to make sure that the strings you send to SQLite are UTF-8 encoded. Just make sure that the program you used to create the database, if written in PB, uses the Unicode switch. If you are creating the database through some other means then just make sure that you use UTF-8 encoding etc.<br /><br />Stephen.<br /><br />**EDIT : yep, just added your French characters to an SQLite database and then loaded it up into a report via Pyrex and it works fine. Just remember.... UTF-8! <img src="http://www.purecoder.net/forum/styles/default/smilies/wink.gif"><br /><br /><b>Edited 30.07.10 23:35</b>]]></description> 
						  <pubDate>Fri, 30 Jul 2010 23:21:14 +0100</pubDate>
						  <author>srod</author> 
						</item>
					
						<item>
						  <title>Re: No accent with SQLite database</title> 
						  <link>http://www.purecoder.net/forum/thema.php?board=10&amp;thema=4#1</link> 
						  <description><![CDATA[After doing some test with Purebasic, i've got the same issue, so it's not a nxReport issue <img src="http://www.purecoder.net/forum/styles/default/smilies/oops.gif"><br />Sorry for the false alarm <img src="http://www.purecoder.net/forum/styles/default/smilies/blush.gif"><br />-------------------------------<br />Je suis sur de 'rien', mais je ne suis pas sur du 'tout'.]]></description> 
						  <pubDate>Fri, 30 Jul 2010 20:53:06 +0100</pubDate>
						  <author>flaith</author> 
						</item>
					
						<item>
						  <title>[NO BUG]No accent with SQLite database</title> 
						  <link>http://www.purecoder.net/forum/thema.php?board=10&amp;thema=4</link> 
						  <description><![CDATA[Hi :)<br /><br />a little issue when i make a preview with the core nxReport (Ascii or unicode) or with Pyrex.<br />I've created a SQLite Database (french language inside)<br /><br />This is the picture of the issue :<br /><img src="http://flaith.free.fr/img/2010-07-30_211922.PNG" style="" border="0" /><br /><br />Inside the Database it's OK<br />1st sentence is : &quot;A c&ocirc;t&eacute; de la tour Montparnasse&quot;<br />2nd : &quot;Premi&egrave;re experiences (3 &agrave; 5 ans)&quot;<br />I don't know what i'm doing wrong <img src="http://www.purecoder.net/forum/styles/default/smilies/blush.gif"><br />Thanks for your help <img src="http://www.purecoder.net/forum/styles/default/smilies/wink.gif"><br /><br />-------------------------------<br />Je suis sur de 'rien', mais je ne suis pas sur du 'tout'.<br /><br /><b>Edited 30.07.10 20:53</b>]]></description> 
						  <pubDate>Fri, 30 Jul 2010 20:37:16 +0100</pubDate>
						  <author>flaith</author> 
						</item>
					
						<item>
						  <title>Re: Request? i've got a few... :)</title> 
						  <link>http://www.purecoder.net/forum/thema.php?board=12&amp;thema=11#8</link> 
						  <description><![CDATA[<blockquote><smallfont><p>Quote:</smallfont><hr>Just let me know if you need any more demos of using the nxReport core module directly. I can hack them up very quickly, almost as quick as I can break Pyrex in fact! <img src="http://www.purecoder.net/forum/styles/default/smilies/wink.gif"><hr></blockquote><p><br /><img src="http://flaith.free.fr/img/smiley_goodx2.gif" style="" border="0" /><br />let me give you some <img src="http://flaith.free.fr/img/guinness_drinks.jpg" style="" border="0" /><img src="http://www.purecoder.net/forum/styles/default/smilies/laugh.gif"><br /><br />-------------------------------<br />Je suis sur de 'rien', mais je ne suis pas sur du 'tout'.]]></description> 
						  <pubDate>Fri, 30 Jul 2010 18:38:49 +0100</pubDate>
						  <author>flaith</author> 
						</item>
					
						<item>
						  <title>Re: Request? i've got a few... :)</title> 
						  <link>http://www.purecoder.net/forum/thema.php?board=12&amp;thema=11#7</link> 
						  <description><![CDATA[<blockquote><smallfont><p>Quote:</smallfont><hr><br />Did i thanked you ? <img src="http://www.purecoder.net/forum/styles/default/smilies/wink.gif"><br />-------------------------------<br />Je suis sur de 'rien', mais je ne suis pas sur du 'tout'.<br /><hr></blockquote><p><br /><br />Just let me know if you need any more demos of using the nxReport core module directly. I can hack them up very quickly, almost as quick as I can break Pyrex in fact! <img src="http://www.purecoder.net/forum/styles/default/smilies/wink.gif">]]></description> 
						  <pubDate>Fri, 30 Jul 2010 14:39:11 +0100</pubDate>
						  <author>srod</author> 
						</item>
					
						<item>
						  <title>Re: Request? i've got a few... :)</title> 
						  <link>http://www.purecoder.net/forum/thema.php?board=12&amp;thema=11#6</link> 
						  <description><![CDATA[Did i thanked you ? <img src="http://www.purecoder.net/forum/styles/default/smilies/wink.gif"><br />-------------------------------<br />Je suis sur de 'rien', mais je ne suis pas sur du 'tout'.<br /><br /><br /><b>Edited 30.07.10 14:38</b>]]></description> 
						  <pubDate>Fri, 30 Jul 2010 14:22:41 +0100</pubDate>
						  <author>flaith</author> 
						</item>
					
						<item>
						  <title>Re: Request? i've got a few... :)</title> 
						  <link>http://www.purecoder.net/forum/thema.php?board=12&amp;thema=11#5</link> 
						  <description><![CDATA[Done.<br /><br />A simple demo of using the nxReport core module from code in order to list all subreports within a report and all controls belonging to the individual subreports. <br /><br />The demo is available through the download section. Scroll-down to the Purebasic wrappers + demos section and download the 'Demo - miscellaneous' archive. <br /><br />You will need to add the nxReport header file, dll and .lib to the folder in which you extract the archive to etc.<br /><br />Stephen.]]></description> 
						  <pubDate>Fri, 30 Jul 2010 14:01:58 +0100</pubDate>
						  <author>srod</author> 
						</item>
					
						<item>
						  <title>Re: Request? i've got a few... :)</title> 
						  <link>http://www.purecoder.net/forum/thema.php?board=12&amp;thema=11#4</link> 
						  <description><![CDATA[<blockquote><smallfont><p>Quote:</smallfont><hr><br />Right, I'll just upload version 1.4.1 of Pyrex (another nice update if I say so myself! <img src="http://www.purecoder.net/forum/styles/default/smilies/wink.gif">)<hr></blockquote><p><br />agreed, great addon for a great program <img src="http://www.purecoder.net/forum/styles/default/smilies/love.gif"><br /><blockquote><smallfont><p>Quote:</smallfont><hr>and will then create a simple nxReport demo for you, one that lets you open any report and will list all subreports and controls (much like Pyrex does). To keep the demo as short as possible I will not actually change any properties, but you will be able to easily modify the code to do that. You'll at least get some idea of how to start using the nxReport core module.<br /><br />Remember though that using the nxReport module for anything other than simple previews etc. is, since the advent of the Pyrex designer, for '<i>advanced</i>' uses only. Not that it is difficult, just almost redundant in a way since Pyrex wraps the whole thing up very nicely indeed.<br /><br />If the demo is too large to post here then I'll add it to the Arctic Reports download area (Purebasic nxReport demos section).<br /><br />Stephen.<br /><hr></blockquote><p><br /><br /><img src="http://www.purecoder.net/forum/styles/default/smilies/cool.gif"> THANK YOU, THANK YOU, THANK YOU <img src="http://www.purecoder.net/forum/styles/default/smilies/laugh.gif"> <img src="http://www.purecoder.net/forum/styles/default/smilies/wink.gif"><br /><br />-------------------------------<br />Je suis sur de 'rien', mais je ne suis pas sur du 'tout'.<br /><br /><b>Edited 30.07.10 13:38</b>]]></description> 
						  <pubDate>Fri, 30 Jul 2010 13:36:14 +0100</pubDate>
						  <author>flaith</author> 
						</item>
					
						<item>
						  <title>Pyrex 1.4.1</title> 
						  <link>http://www.purecoder.net/forum/thema.php?board=8&amp;thema=13</link> 
						  <description><![CDATA[<font color=blue><b>30th July 2010.</b></font><br /><br />Hi,<br /><br />Pyrex 1.4.1 fixes a number of bugs in the recently released major version 1.4.0 and adds some nice additional features.<br /><br />You can see the list of bugs fixed in the relevant history file available in the Arctic Reports download section.<br /><br /><u><b>New features</b></u> :<ul><li>Added a whole host of toolbar buttons / menu options for formatting controls. This saves having to use the property-window when adjusting control properties etc. and can save a lot of time.<br /><br /><li>When dragging a data-field to the design canvas, you now have the option of creating a bound field or automatically average/sum a field etc.</ul><br />Regards.<br /><br />Stephen.]]></description> 
						  <pubDate>Fri, 30 Jul 2010 12:44:24 +0100</pubDate>
						  <author>srod</author> 
						</item>
					
	</channel>
	</rss>
